X-PRESS CONTAINER LINE

| Country | Singapore |
| Established | 1972 |
| Website | www.xcl-europe.com |
| Date | 30-oct-2005 (1), 26-dec-2005 (2) | ||
| Location | ECT Delta DDW (1-2) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 101,12 | IMO number | 9083914 |
| Beam (m) | 18,20 | Call sign | V2VL |
| Draft (m) | 6,56 | Flag | Antigua & Barbuda |
| Gross tonnage (t) | 3992 | Port of registry | St. John's |
| Nett tonnage (t) | 2233 | Owner | B. Cramer, Germany |
| Deadweight (t) | 5331 | Operator | Hatsu Marine |
| Speed (knots) | 15,5 | Service | IE (Rotterdam-Goteburg) (IES4) |
| Capacity (TEU) | 509 | Built (year) | 1994 |
| Reefer plugs | Yard | Sitas Hamburg, Germany | |
| Current name | - | ||
| Previous name(s) | City of Lisbon, Carol Ann | ||
| Remarks | |||
| Date | 21-nov-2003 (1-3), 22-feb-2005 (4) | ||
| Location | HHLA Burchardkai Terminal, Hamburg, Germany (1-3), ECT Delta DDW (4) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 128,53 | IMO number | 9012795 |
| Beam (m) | 20,20 | Call sign | V2ME |
| Draft (m) | 8,29 | Flag | Antigua & Barbuda |
| Gross tonnage (t) | 7361 | Port of registry | St. John's |
| Nett tonnage (t) | 3239 | Owner | Maritime Elsfleth, Germany |
| Deadweight (t) | 9410 | Operator | Hatsu Marine |
| Speed (knots) | 17,0 | Service | IE (Rotterdam-Dublin) (RDX1) |
| Capacity (TEU) | 655 | Built (year) | 1992 |
| Reefer plugs | 90 | Yard | Volkswerft Stralsund, Germany |
| Current name | - | ||
| Previous name(s) | Maersk Beira, Rachel Borchard, City of Limassol | ||
| Remarks | For more photo's see also "Hatsu Marine" | ||
| Date | 16-may-2005 (1-2) | ||
| Location | ECT Delta DDW (1-2) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 103,50 | IMO number | 9015981 |
| Beam (m) | 16,00 | Call sign | C4AX2 |
| Draft (m) | 5,70 | Flag | Cyprus |
| Gross tonnage (t) | 3815 | Port of registry | Limassol |
| Nett tonnage (t) | 2029 | Owner | ARA Bulk, Cyprus |
| Deadweight (t) | 4155 | Operator | |
| Speed (knots) | 14,5 | Service | |
| Capacity (TEU) | 374 | Built (year) | 1991 |
| Reefer plugs | 50 | Yard | Sietas Hamburg, Germany |
| Current name | - | ||
| Previous name(s) | Merkur, Rasil | ||
| Remarks | |||
| Date | 15-oct-2006 (1-2) | ||
| Location | ECT Delta DDW (1-2) | ||
| Data updated | nov-2006 | ||
| Length over all (m) | 101,13 | IMO number | 9122241 |
| Beam (m) | 18,20 | Call sign | V2BV8 |
| Draft (m) | 6,56 | Flag | Antigua & Barbuda |
| Gross tonnage (t) | 3999 | Port of registry | St. John's |
| Nett tonnage (t) | 2176 | Owner | |
| Deadweight (t) | 5315 | Operator | UniFeeder |
| Speed (knots) | 15,5 | Service |
IE (Netherlands/Germany/ Sweden/Denmark) |
| Capacity (TEU) | 508 | Built (year) | 1995 |
| Reefer plugs | Yard | Sietas Hamburg, Germany | |
| Current name | - | ||
| Previous name(s) | Jacob Becker, UB Tiger | ||
| Remarks | |||
| Date | 26-dec-2005 (1) | ||
| Location | ECT Delta DDE (1) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 100,60 | IMO number | 9073086 |
| Beam (m) | 16,50 | Call sign | V2AZ8 |
| Draft (m) | 5,89 | Flag | Antigua & Barbuda |
| Gross tonnage (t) | 3791 | Port of registry | St. John's |
| Nett tonnage (t) | 1969 | Owner | Harren & partner, Germany |
| Deadweight (t) | 4766 | Operator | X-Press Container Line |
| Speed (knots) | 15,7 | Service | IE (Rotterdam-Belfast) (RDX3) |
| Capacity (TEU) | 390 | Built (year) | 1994 |
| Reefer plugs | Yard | Viana do Castelo, Portugal | |
| Current name | - | ||
| Previous name(s) | Portlink Runner, | ||
| Remarks | |||
| Date | 10-apr-2005 (1) | ||
| Location | ECT Delta DDE (1) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 100,60 | IMO number | 9213911 |
| Beam (m) | 16,60 | Call sign | P3SW8 |
| Draft (m) | 6,36 | Flag | Cyprus |
| Gross tonnage (t) | 3930 | Port of registry | Limassol |
| Nett tonnage (t) | 1940 | Owner | EuroAfrica Line, Poland |
| Deadweight (t) | 5183 | Operator | |
| Speed (knots) | 15,0 | Service | |
| Capacity (TEU) | 381 | Built (year) | 2000 |
| Reefer plugs | Yard | Stoczina Gdansk, Poland | |
| Current name | - | ||
| Previous name(s) | - | ||
| Remarks | |||
| Date | 30-apr-2005 (1-2), 22-oct-2006 (3-4) | ||
| Location | ECT Delta DDW (1-4) | ||
| Data updated | nov-2006 | ||
| Length over all (m) | 107,98 | IMO number | 9043380 |
| Beam (m) | 16,50 | Call sign | V2AI4 |
| Draft (m) | 5,45 | Flag | Antigua & Barbuda |
| Gross tonnage (t) | 3958 | Port of registry | St. John's |
| Nett tonnage (t) | 2080 | Owner | T. Schepers, Germany |
| Deadweight (t) | 5356 | Operator | X-press Container Line |
| Speed (knots) | 16,0 | Service | IE (Rotterdam-Felixstowe-Belfast) (RDX3) |
| Capacity (TEU) | 448 | Built (year) | 1992 |
| Reefer plugs | 36 | Yard | Hegemann Rolandwerft, Germany |
| Current name | - | ||
| Previous name(s) | Verena B, Aquitaine Star | ||
| Remarks | |||
| Date | 13-feb-2005 (1) | ||
| Location | ECT Delta DDW (1) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 101,13 | IMO number | 9122241 |
| Beam (m) | 18,20 | Call sign | V2BV8 |
| Draft (m) | 6,56 | Flag | Antigua & Barbuda |
| Gross tonnage (t) | 3999 | Port of registry | St. John's |
| Nett tonnage (t) | 2176 | Owner | |
| Deadweight (t) | 5315 | Operator | UniFeeder |
| Speed (knots) | 15,5 | Service |
IE (Netherlands/Germany/ Sweden/Denmark) |
| Capacity (TEU) | 508 | Built (year) | 1995 |
| Reefer plugs | Yard | Sietas Hamburg, Germany | |
| Current name | Dette G | ||
| Previous name(s) | Jacob Becker, UB Tiger | ||
| Remarks | |||
| Date | 16-jan-2005 (1), 30-oct-2005 (2), 04-mar-2006 (3) | ||
| Location | ECT Delta DDE (1), ECT Delta DDW (2-3) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 101,15 | IMO number | 9144689 |
| Beam (m) | 18,20 | Call sign | VQEF5 |
| Draft (m) | 6,56 | Flag | United Kingdom |
| Gross tonnage (t) | 3999 | Port of registry | London |
| Nett tonnage (t) | 2176 | Owner | H.G. Voge, Germany |
| Deadweight (t) | 5202 | Operator | X-press Container Line |
| Speed (knots) | 15,3 | Service | IE (Neth./Sweden/Spain/France) (IES1) |
| Capacity (TEU) | 508 | Built (year) | 1998 |
| Reefer plugs | 68 | Yard | Sietas Hamburg, Germany |
| Current name | - | ||
| Previous name(s) | - | ||
| Remarks | |||
| Date | 09-jan-2005 (1-3), 13-feb-2005 (4) | ||
| Location | Amazonehaven (1-2), Bear-channel (3), Europoort (4) | ||
| Data updated | sep-2006 | ||
| Length over all (m) | 103,50 | IMO number | 9015981 |
| Beam (m) | 16,00 | Call sign | C4AX2 |
| Draft (m) | 5,70 | Flag | Cyprus |
| Gross tonnage (t) | 3815 | Port of registry | Limassol |
| Nett tonnage (t) | 2029 | Owner | ARA Bulk, Cyprus |
| Deadweight (t) | 4155 | Operator | |
| Speed (knots) | 14,5 | Service | |
| Capacity (TEU) | 374 | Built (year) | 1991 |
| Reefer plugs | 50 | Yard | Sietas Hamburg, Germany |
| Current name | Ara Zeebrugge | ||
| Previous name(s) | Merkur, Rasil | ||
| Remarks | |||
| Date | 03-nov-2003 (1), 01-apr-2007 (2) | ||
| Location | ECT Delta DDW (1-2) | ||
| Data updated | apr-2007 | ||
| Length over all (m) | 132,30 | IMO number | 9167083 |
| Beam (m) | 19,40 | Call sign | V2CL |
| Draft (m) | 7,34 | Flag | Antigua & Barbuda |
| Gross tonnage (t) | 6393 | Port of registry | St. John's |
| Nett tonnage (t) | 3278 | Owner | Astor schiffahrt, Germany |
| Deadweight (t) | 8350 | Operator | X-press Container Line |
| Speed (knots) | 17,0 | Service | IE (Spain/Neth./Sweden) (IES1) |
| Capacity (TEU) | 698 | Built (year) | 1997 |
| Reefer plugs | Yard | Hegemann Rolandwerft, Germany | |
| Current name | - | ||
| Previous name(s) | Ual Rodach, Lauritzen Equador | ||
| Remarks | |||
| Date | 29-dec-2007 (1) | ||
| Location | ECT Delta DDE (1) | ||
| Data updated | jan-2008 | ||
| Length over all (m) | IMO number | ||
| Beam (m) | Call sign | ||
| Draft (m) | Flag | ||
| Gross tonnage (t) | Port of registry | ||
| Nett tonnage (t) | Owner | ||
| Deadweight (t) | Operator | X-Press Container Line | |
| Speed (knots) | Service | ||
| Capacity (TEU) | Built (year) | 2007 | |
| Reefer plugs | Yard | ||
| Current name | |||
| Previous name(s) | |||
| Remarks | |||